The Top Ghost Horror Films
All the films mentioned are the only ones given a Rating, there are many more Horror Ghost films not yet Rated… This list will constantly be updated… Click the Film Title for the IMDB Page…
For a specific definition of the Rating System, please go to the bottom of the page…Enjoy!
| Rating | Title/ Link | SL | CC | SF | AM | NV | |
|---|---|---|---|---|---|---|---|
9.6 | --- | 9 | 9 | 10 | 10 | 10 |
|
9.4 | --- | 10 | 9 | 9 | 10 | 9 |
|
8.8 | --- | 7 | 9 | 9 | 9 | 10 |
|
8.6 | --- | 10 | 10 | 8 | 8 | 7 |
|
8.4 | --- | 9 | 10 | 7 | 9 | 7 |
|
8.2 | --- | 9 | 10 | 6 | 10 | 6 |
|
8.2 | --- | 8 | 8 | 9 | 9 | 7 |
|
8.2 | --- | 10 | 10 | 6 | 9 | 6 |
|
8.0 | --- | 10 | 10 | 7 | 7 | 6 |
|
7.8 | --- | 8 | 8 | 8 | 7 | 8 |
|
7.8 | --- | 9 | 9 | 8 | 7 | 6 |
|
7.8 | --- | 9 | 8 | 6 | 8 | 8 |
|
7.6 | --- | 9 | 8 | 6 | 7 | 8 |
|
7.6 | --- | 8 | 10 | 6 | 8 | 6 |
|
7.6 | --- | 8 | 8 | 8 | 7 | 7 |
|
7.6 | --- | 8 | 8 | 8 | 7 | 7 |
|
7.4 | --- | 6 | 6 | 8 | 8 | 9 |
|
7.4 | --- | 9 | 8 | 6 | 9 | 5 |
|
7.2 | --- | 8 | 8 | 7 | 7 | 6 |
|
7.2 | --- | 8 | 8 | 7 | 7 | 6 |
|
7.2 | --- | 4 | 4 | 10 | 9 | 9 |
|
7.2 | --- | 7 | 8 | 8 | 7 | 6 |
|
7.2 | --- | 7 | 8 | 7 | 7 | 7 |
|
7.0 | --- | 8 | 8 | 6 | 7 | 6 |
|
7.0 | --- | 4 | 6 | 9 | 7 | 9 |
|
6.8 | --- | 9 | 8 | 5 | 7 | 5 |
|
6.8 | --- | 7 | 8 | 6 | 6 | 7 |
|
6.8 | --- | 8 | 8 | 6 | 7 | 5 |
|
6.8 | --- | 8 | 8 | 5 | 7 | 6 |
|
6.6 | --- | 5 | 7 | 8 | 6 | 7 |
|
6.6 | --- | 6 | 7 | 6 | 6 | 8 |
|
6.4 | --- | 7 | 7 | 6 | 7 | 5 |
|
6.2 | --- | 8 | 5 | 5 | 7 | 6 |
|
6.2 | --- | 7 | 6 | 7 | 5 | 6 |
|
6.2 | --- | 5 | 6 | 8 | 7 | 5 |
|
6.0 | --- | 8 | 7 | 5 | 6 | 4 |
|
6.0 | --- | 8 | 9 | 4 | 5 | 4 |
|
6.0 | --- | 6 | 8 | 6 | 4 | 6 |
|
5.8 | --- | 4 | 7 | 6 | 5 | 7 |
|
5.8 | --- | 7 | 5 | 6 | 6 | 5 |
|
5.2 | --- | 7 | 6 | 4 | 5 | 4 |
|
5.2 | --- | 4 | 8 | 4 | 5 | 5 |
|
4.8 | --- | 3 | 6 | 5 | 5 | 5 |
|
4.6 | --- | 4 | 5 | 7 | 5 | 7 |
|
3.0 | --- | 2 | 1 | 4 | 5 | 3 |
|
3.0 | --- | 4 | 4 | 2 | 3 | 2 |
|
2.8 | --- | 3 | 3 | 2 | 3 | 3 |
|
2.6 | --- | 2 | 3 | 3 | 3 | 2 |
The Rating System Defined
If a Film has a Rating of 8.8:
Story Line (SL) = 8, Cast & Crew (CC) = 10, Scare Factor (SF) = 8, Audio/ Music (AM) = 10, Nightmare Value (NV) = 8.
The sum of all numbers = 44
Multiplied x 2 = 88
Divided x 10 = 8.8
Thus the rating with a best of 10.0 is 8.8.
Now here is how the categories are defined:
Story Line (SL) = Is the story interesting? Do you wait in anticipation to see the ending? Is the ending actually good? All remakes get an automatic 4.
Cast & Crew (CC) = Is the film well acted? Are the writing, directing and editing actually watchable? Does the look of the film match the content?
Scare Factor (SF) = Does the film make your partner grab your arm? Do the hairs on the back of your neck stand up while watching? Do you find yourself turning on the light repeatedly?
Audio/ Music (AM) = Does the music match the mood? Is the dialog or music rememberable? Is the audio so creepy you begin to pee your pants?
Nightmare Value (NV) = After you watch it do you sleep with the lights on? Do you shower with the curtain fully open? Do your friends tell you how bad you look because you have not slept in weeks?










Leave your response!
You must be logged in to post a comment.